Instant Car Shipping Quote
Quote Main V1 eeeeeeeeeeeeeeeeeeeeeee
📅 HubSpot Date Fields Test
Deal ID: 283609856756 | View in HubSpot →
📋 All Date Properties Found in HubSpot
| Property Name | Value |
|---|---|
carrierassignmentdate | -- (Empty) |
carrierexpecteddeliverydate | -- (Empty) |
carrierexpectedpickupdate | -- (Empty) |
closedate | -- (Empty) |
createdate | 2026-02-02T18:29:31.444Z |
dateadded | -- (Empty) |
dateavailable | -- (Empty) |
delivery_date | -- (Empty) |
hs_lastmodifieddate | 2026-02-02T18:30:43.741Z |
order_date | -- (Empty) |
pickup_date | -- (Empty) |
Expected Date Fields Mapping
| Field Name | HubSpot Property | Value in HubSpot | Status |
|---|---|---|---|
| DateAdded | dateadded | -- (Empty) | ⚠️ Property Exists But Empty |
| DateAvailable | dateavailable | -- (Empty) | ⚠️ Property Exists But Empty |
| Order_Date | order_date | -- (Empty) | ⚠️ Property Exists But Empty |
| CarrierAssignmentDate | carrierassignmentdate | -- (Empty) | ⚠️ Property Exists But Empty |
| CarrierExpectedPickupDate | carrierexpectedpickupdate | -- (Empty) | ⚠️ Property Exists But Empty |
| CarrierExpectedDeliveryDate | carrierexpecteddeliverydate | -- (Empty) | ⚠️ Property Exists But Empty |
| Pickup_Date | pickup_date | -- (Empty) | ⚠️ Property Exists But Empty |
| Delivery_Date | delivery_date | -- (Empty) | ⚠️ Property Exists But Empty |
📊 Summary
- Total Date Fields Expected: 8
- Properties Found in HubSpot: 8 ✅
- Properties with Values: 0
- Properties Empty: 8 ⚠️
- Properties Missing: 0
- Total Date Properties in HubSpot: 11
⚠️ Properties Exist But Are Empty
Good News: All date properties exist in HubSpot! ✅
Issue: All date properties are empty. This means:
- Dates are empty in the database, OR
- Dates are not being sent to HubSpot during sync
Next Steps:
- Check the "Database Values" section above to see if dates exist in the database
- If dates exist in DB but are empty in HubSpot, the sync logic needs to be fixed
- If dates are empty in DB, ensure dates are being saved when orders are created